Fulvic & Humic Acid
Collagen Lab Tests
Certificate of Analysis – Marine Collagen Peptides
Batch Number: NM-MC-250815-B01 (Tested August 20, 2025)
Heavy Metals (ppm)
Analyte | Limit | Result |
---|---|---|
Lead | <0.5 ppm | <0.005 ppm |
Arsenic | <10 ppm | <0.005 ppm |
Cadmium | <4.1 ppm | <0.005 ppm |
Mercury | <0.3 ppm | <0.001 ppm |
Nickel | NA | <0.005 ppm |
Chromium | <8.2 ppm | <0.005 ppm |
Microbiological Testing
Test | Limit | Result |
---|---|---|
Total Plate Count | <10,000 cfu/g | <100 cfu/g |
Yeast & Mold | <1,000 cfu/g | <10 cfu/g |
Coliforms | Absent/10g | Absent/10g |
E. coli | Absent/10g | Absent/10g |
S. aureus | Absent/10g | Absent/10g |
Salmonella | Absent/25g | Absent/25g |
Enterobacteriaceae | <10 MPN/g | <10 MPN/g |
Bile-tolerant gram-negative bacteria | Absent/10g | Absent/10g |

Ancient Power,
Proven Purity
Setting a new
standard in purity
